Heatable reaction vessels with flat bottom and thermal jacket
Properties
Heatable reaction vessels with flat bottom and thermal jacket GL18-olive
Article No. |
capacity
[ml] |
D. A.
[mm] |
D.I.
[mm] |
F. H.
[mm] |
H.I.
[mm] |
flange |
P
0% |
---|---|---|---|---|---|---|---|
TRGN 7397 | 250 | 100 | 60 | 100 | 150 | NW60 | 2,5 |
TRGN 7398 | 500 | 100 | 60 | 190 | 240 | NW60 | 2,5 |
TRGN 7399 | 1000 | 100 | 60 | 380 | 430 | NW60 | 2,5 |
TRGN 7403 | 500 | 140 | 100 | 80 | 140 | NW100 | 1,5 |
TRGN 7404 | 1000 | 140 | 100 | 150 | 210 | NW100 | 1,5 |
TRGN 7405 | 2000 | 140 | 100 | 270 | 330 | NW100 | 1,5 |
TRGN 7406 | 3000 | 140 | 100 | 390 | 450 | NW100 | 1,5 |
TRGN 7407 | 4000 | 140 | 100 | 530 | 590 | NW100 | 1,5 |
TRGN 7418 | 500 | 160 | 120 | 60 | 120 | NW120 | 1,3 |
TRGN 7419 | 1000 | 160 | 120 | 100 | 160 | NW120 | 1,3 |
TRGN 7420 | 2000 | 160 | 120 | 190 | 250 | NW120 | 1,3 |
TRGN 7421 | 3000 | 160 | 120 | 280 | 340 | NW120 | 1,3 |
TRGN 7421 | 4000 | 160 | 120 | 360 | 420 | NW120 | 1,3 |
TRGN 7422 | 5000 | 160 | 120 | 460 | 520 | NW120 | 1,3 |
TRGN 7423 | 6000 | 160 | 120 | 540 | 600 | NW120 | 1,3 |
TRGN 7410 | 4000 | 200 | 150 | 240 | 315 | NW150 | 1,0 |
TRGN 7411 | 5000 | 200 | 150 | 290 | 365 | NW150 | 1,0 |
TRGN 7412 | 6000 | 200 | 150 | 350 | 425 | NW150 | 1,0 |
TRGN 7413 | 8000 | 200 | 150 | 460 | 535 | NW150 | 1,0 |
TRGN 7414 | 10000 | 200 | 150 | 580 | 655 | NW150 | 1,0 |
TRGN 7425 | 5000 | 250 | 200 | 160 | 235 | NW200 | 0,5 |
TRGN 7426 | 6000 | 250 | 200 | 200 | 275 | NW200 | 0,5 |
TRGN 7427 | 8000 | 250 | 200 | 260 | 335 | NW200 | 0,5 |
TRGN 7428 | 10000 | 250 | 200 | 340 | 415 | NW200 | 0,5 |
TRGN 7429 | 15000 | 250 | 200 | 540 | 615 | NW200 | 0,5 |
TRGN 7429-20 | 20000 | 250 | 200 | 650 | 725 | NW200 | 0,5 |

Heatable reaction vessels with flat bottom and thermal jacket DN15 flange
Article no. |
capacity
[ml] |
D.A.
[mm] |
D.I.
[mm] |
F.H.
[mm] |
H.I.
[mm] |
Flansch |
P
0% |
---|---|---|---|---|---|---|---|
TRGN 7462 | 250 | 100 | 60 | 100 | 150 | NW60 | 2,5 |
TRGN 7463 | 500 | 100 | 60 | 190 | 240 | NW60 | 2,5 |
TRGN 7464 | 1000 | 100 | 60 | 380 | 430 | NW60 | 2,5 |
TRGN 7469 | 500 | 140 | 100 | 80 | 140 | NW100 | 1,5 |
TRGN 7470 | 1000 | 140 | 100 | 150 | 210 | NW100 | 1,5 |
TRGN 7471 | 2000 | 140 | 100 | 270 | 330 | NW100 | 1,5 |
TRGN 7472 | 3000 | 140 | 100 | 390 | 450 | NW100 | 1,5 |
TRGN 7473 | 4000 | 140 | 100 | 530 | 590 | NW100 | 1,5 |
TRGN 7484 | 500 | 160 | 120 | 60 | 120 | NW120 | 1,3 |
TRGN 7485 | 1000 | 160 | 120 | 100 | 160 | NW120 | 1,3 |
TRGN 7486 | 2000 | 160 | 120 | 190 | 250 | NW120 | 1,3 |
TRGN 7487 | 3000 | 160 | 120 | 280 | 340 | NW120 | 1,3 |
TRGN 7488 | 4000 | 160 | 120 | 360 | 420 | NW120 | 1,3 |
TRGN 7489 | 5000 | 160 | 120 | 460 | 520 | NW120 | 1,3 |
TRGN 7490 | 6000 | 160 | 120 | 540 | 600 | NW120 | 1,3 |
TRGN 7476 | 4000 | 200 | 150 | 240 | 315 | NW150 | 1,0 |
TRGN 7477 | 5000 | 200 | 150 | 290 | 365 | NW150 | 1,0 |
TRGN 7478 | 6000 | 200 | 150 | 350 | 425 | NW150 | 1,0 |
TRGN 7479 | 8000 | 200 | 150 | 460 | 535 | NW150 | 1,0 |
TRGN 7480 | 10000 | 200 | 150 | 580 | 655 | NW150 | 1,0 |
TRGN 7491 | 5000 | 250 | 200 | 160 | 235 | NW200 | 0,5 |
TRGN 7492 | 6000 | 250 | 200 | 200 | 275 | NW200 | 0,5 |
TRGN 7493 | 8000 | 250 | 200 | 260 | 335 | NW200 | 0,5 |
TRGN 7494 | 10000 | 250 | 200 | 340 | 415 | NW200 | 0,5 |
TRGN 7495 | 15000 | 250 | 200 | 540 | 615 | NW200 | 0,5 |
TRGN 7495-20 | 20000 | 250 | 200 | 650 | 725 | NW200 | 0,5 |

TRGN7397 250 100 60 100 150 NW60 2,5
TRGN7398 500 100 60 190 240 NW60 2,5
TRGN7399 1000 100 60 380 430 NW60 2,5
TRGN7403 500 140 100 80 140 NW100 1,5
TRGN7404 1000 140 100 150 210 NW100 1,5
TRGN7405 2000 140 100 270 330 NW100 1,5
TRGN7406 3000 140 100 390 450 NW100 1,5
TRGN7407 4000 140 100 530 590 NW100 1,5
TRGN7418 500 160 120 60 120 NW120 1,3
TRGN7419 1000 160 120 100 160 NW120 1,3
TRGN7420 2000 160 120 190 250 NW120 1,3
TRGN7421 3000 160 120 280 340 NW120 1,3
TRGN7421 4000 160 120 360 420 NW120 1,3
TRGN7422 5000 160 120 460 520 NW120 1,3
TRGN7423 6000 160 120 540 600 NW120 1,3
TRGN7410 4000 200 150 240 315 NW150 1,0
TRGN7411 5000 200 150 290 365 NW150 1,0
TRGN7412 6000 200 150 350 425 NW150 1,0
TRGN7413 8000 200 150 460 535 NW150 1,0
TRGN7414 10000 200 150 580 655 NW150 1,0
TRGN7425 5000 250 200 160 235 NW200 0,5
TRGN7426 6000 250 200 200 275 NW200 0,5
TRGN7427 8000 250 200 260 335 NW200 0,5
TRGN7428 10000 250 200 320 395 NW200 0,5
TRGN7429 15000 250 200 540 615 NW200 0,5
TRGN7429-20 20000 250 200 650 725 NW200 0,5
Details
TRGN7462 250 100 60 100 150 NW60 2,5
TRGN7463 500 100 60 190 240 NW60 2,5
TRGN7464 1000 100 60 380 430 NW60 2,5
TRGN7469 500 140 100 80 140 NW100 1,5
TRGN7470 1000 140 100 150 210 NW100 1,5
TRGN7471 2000 140 100 270 330 NW100 1,5
TRGN7472 3000 140 100 390 450 NW100 1,5
TRGN7473 4000 140 100 530 590 NW100 1,5
TRGN7484 500 160 120 60 120 NW120 1,3
TRGN7485 1000 160 120 100 160 NW120 1,3
TRGN7486 2000 160 120 190 250 NW120 1,3
TRGN7487 3000 160 120 280 340 NW120 1,3
TRGN7488 4000 160 120 360 420 NW120 1,3
TRGN7489 5000 160 120 460 520 NW120 1,3
TRGN7490 6000 160 120 540 600 NW120 1,3
TRGN7476 4000 200 150 240 315 NW150 1,0
TRGN7477 5000 200 150 290 365 NW150 1,0
TRGN7478 6000 200 150 350 425 NW150 1,0
TRGN7479 8000 200 150 460 535 NW150 1,0
TRGN7480 10000 200 150 580 655 NW150 1,0
TRGN7491 5000 250 200 160 235 NW200 0,5
TRGN7492 6000 250 200 200 275 NW200 0,5
TRGN7493 8000 250 200 260 335 NW200 0,5
TRGN7494 10000 250 200 320 395 NW200 0,5
TRGN7495 15000 250 200 540 615 NW200 0,5
TRGN7495-20 20000 250 200 650 725 NW200