Cold trap type GKF
Application
Advantages
Design features
Technical data cooling finger S 54V
| Type | Connection type | Art. No. |
|---|---|---|
| GKF | NS29/32 | 1702 |
| GKF – NW16 | KF NW16 | 1702-NW16 |
| GKF – NW25 | KF NW25 | 1702-NW25 |
| GKF – GL18 | GL18 | 1702-GL18 |
| GKF – GL25 | GL25 | 1702-GL25 |
| GKF – S29 | S29 | 1702-S29 |
Accessories
| Designation | Article no. |
|---|---|
| GL 18 Olive | 17331 |
| GL 25 Olive | 17332 |
| Cable clamp S29 | 17341 |
| Pertinax screw connection KF 10/16 | 17315 |
| Pertinax screw connection KF 20/25 | 17316 |
| Centering and O-ring KF 10/16 | 17320 |
| Centering and O-ring KF 20/25 | 17321 |
| Spare part for drain valve | 17701 |
Technical data sheet
Download cold trap catalog
Cold trap catalog as PDF: Download





