Dewar vessels with flange
F-0 to F-S22 C
Application
Performance features
Description
Technical data
Type | max. Contents approx. [ml] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Weight approx. [kg] |
---|---|---|---|---|---|---|---|
F 0 C | 200 | 40 | 56 | 60 | 160 | 215 | 0.3 |
F 1 C | 300 | 47 | 60 | 70 | 180 | 240 | 0.3 |
F 3 C | 500 | 57 | 70 | 80 | 200 | 260 | 0.5 |
F 6 C | 800 | 67 | 80 | 90 | 230 | 295 | 0.6 |
F 7 C | 1200 | 67 | 80 | 90 | 340 | 395 | 0.8 |
F 9 C | 1000 | 77 | 95 | 105 | 225 | 290 | 0.7 |
F 10 C | 1500 | 77 | 95 | 105 | 335 | 395 | 1.1 |
F 12 C | 1500 | 90 | 115 | 130 | 235 | 300 | 1.1 |
F 13 C | 2000 | 90 | 115 | 130 | 330 | 390 | 1.4 |
F 15 C | 1500 | 100 | 120 | 135 | 230 | 300 | 1.2 |
F 16 C | 2000 | 100 | 120 | 135 | 280 | 345 | 1.4 |
F 18 C | 2500 | 110 | 130 | 145 | 280 | 345 | 1.7 |
F 19 C | 5000 | 110 | 130 | 145 | 590 | 660 | 3.2 |
F-S 21 C | 4000 | 138 | 160 | 175 | 300 | 375 | 2.4 |
F-S 22 C | 8000 | 138 | 160 | 175 | 590 | 660 | 4.6 |
Technical data sheet
Download our technical data sheets as PDF
Article numbers
Type | Article no. | Replacement glass | Article no. |
---|---|---|---|
F 0 C | 1121 | F 0 A | 1111 |
F 1 C | 1122 | F 1 A | 1112 |
F 3 C | 1123 | F 3 A | 1113 |
F 6 C | 1124 | F 6 A | 1114 |
F 7 C | 1125 | F 7 A | 1115 |
F 9 C | 1126 | F 9 A | 1116 |
F 10 C | 1127 | F 10 A | 1117 |
F 12 C | 1128 | F 12 A | 1118 |
F 13 C | 1129 | F 13 A | 1119 |
F 15 C | 11210 | F 15 A | 11110 |
F 16 C | 11211 | F 16 A | 11111 |
F 18 C | 11212 | F 18 A | 11112 |
F 19 C | 11213 | F 19 A | 11113 |
F-S 21 C | 11214 | F-S 21 A | 11114 |
F-S 22 C | 11215 | F-S 22 A | 11115 |