Liquid nitrogen container made of aluminum – type Alu
Standard equipment
Properties
Evaporation rate
The daily evaporation and the static holding time were determined at 20°C, 1013 hectopascals, with a stationary container, closed lid and without removal siphon. These are nominal values that can change depending on the age and use of the container.
Technical data
Type | Order no. | Geometric volume [l] | Operating overpressure [in bar] | Weight empty [kg] | Weight full [kg] | Total height [mm] | Diameter [mm] | Static evaporation rate [L/d] | Static holding time [d] | Roller base order no. |
---|---|---|---|---|---|---|---|---|---|---|
ALU | 2516 | 12 | 0,5 | 6 | 14 | 550 | 305 | 0,2 | 67 | |
ALU | 2517 | 21 | 0,5 | 11 | 28 | 605 | 388 | 0,18 | 119 | 2640 |
ALU | 2518 | 26 | 0,5 | 14 | 35 | 670 | 388 | 0,2 | 130 | 2640 |
ALU | 2519 | 34 | 0,5 | 16 | 43 | 655 | 468 | 0,24 | 140 | 2641 |
ALU | 2521 | 60 | 0,5 | 21,5 | 70 | 870 | 468 | 0,4 | 150 | 2641 |
ALU | 2522 | 99 | 0,5 | 29,5 | 110 | 986 | 510 | 0,55 | 180 | 2642 |
Subject to technical changes.
Accessories and spare parts
Designation | Order no. |
---|---|
Siphon with safety valve, pressure gauge, stainless steel pressure release valve and stainless steel liquid tap | 2611 |
Stainless steel sampling hose 1.5m | 2612 |
Extraction tube with phase separation | 2613 |
Screw coupling for pipe connection (D.a.=8 mm) | 2614 |
Transition fitting | 2615 |
Clamping ring and O-ring seals with centering | 2618 + 2619 |
Subject to technical changes.