Liquid nitrogen container made of aluminum
Type Alu-DMT with ladle
Areas of application
Versions and accessories
Performance features
Temperature range
Print area
Technical data
Type ALU | Order no. | Geometric volume [l] | Neck diameter H 1 [mm] | Weight empty [kg] | Weight full [kg] | Total height [mm] | Outside diameter [mm] | Immersion depth of trowel [mm] | Ladle volume [ml] | Static evaporation rate [L/d] | Roller base order no. |
---|---|---|---|---|---|---|---|---|---|---|---|
10-DMT | 2701-DMT | 12 | 50 | 6 | 14 | 600 | 305 | 600 | 60 | 0,2 | 2640 |
26-DMT | 2702-DMT | 26 | 50 | 14 | 35 | 670 | 388 | 600 | 60 | 0,2 | 2641 |
35-DMT | 2703-DMT | 34 | 50 | 16 | 43 | 655 | 468 | 600 | 60 | 0,24 | 2641 |
Subject to technical changes.
Accessories and spare parts
Designation | Order no. |
---|---|
Siphon with safety valve, pressure gauge, stainless steel pressure release valve and stainless steel liquid tap | 2611 |
Stainless steel sampling hose 1.5m | 2612 |
Extraction tube with phase separation | 2613 |
Screw coupling for pipe connection (D.a.=8 mm) | 2614 |
Transition fitting | 2615 |
Clamping ring and O-ring seals with centering | 2618 + 2619 |
Subject to technical changes.