Liquid nitrogen container made of aluminum type Voyageur for the safe transport of biological materials
Properties
Standard equipment
Accessories
Technical data
Type VOYAGEUR | V 2 | V 5 | V 12 |
---|---|---|---|
Order no. | 2548-V2 | 2548-V5 | 2548-V12 |
Useful capacity [l] | 1,75 | 6,5 | 15 |
Of which in the porous mass [l] | 1,35 | 4,8 | 10,5 |
Weight empty [kg] | 2,4 | 7,5 | 11,6 |
Weight full [kg] | 3,5 | 11,3 | 20 |
Neck diameter [mm] | 30 | 50 | 80 |
Total height [mm] | 395 | 550 | 570 |
Diameter [mm] | 174 | 248 | 308 |
Static evaporation rate [l/d] | 0,10 | 0,13 | 0,24 |
Static service life [d] | 13 | 37 | 44 |
Canister | 2 | 2 | 2 |
Diameter [mm] | 26 | 41 | 71 |
Height [mm] | 120 | 280 | 280 |
Storage capacity for 2ml tubes
Type VOYAGEUR | V 2 | V 5 | V 12 |
---|---|---|---|
Number of tubes 2ml | 84 | 252 | |
Protective transport packaging | V 2 | V 5 | V 12 |
made of plastic | 2548-V2SK | 2548-V5SK | 2548-V12SK |
made of metal | 2548-V2SK | 2548-V5SK | 2548-V12SK |
Information on the storage of sequins on request.
The daily evaporation and the static holding time were determined at 20°C, 1013 hectopascals, with a stationary container, closed lid and without canisters or suspension systems. These are nominal values that can change depending on the age and use of the container.
Subject to technical changes.