Reaction vessels cylindrical, not temperature-controlled
Reaction vessels cylindrical without drain
Order no. | Volume [ml] | D.A. [mm] | F.H. [mm] | H.I. [mm] | Flange | B.D. 0% [TRGN] |
---|---|---|---|---|---|---|
TRGN 6901 | 250 | 70 | 100 | 150 | NW60 | 2.5 |
TRGN 6902 | 500 | 70 | 190 | 240 | NW60 | 2.5 |
TRGN 6903 | 1000 | 70 | 380 | 430 | NW60 | 2.5 |
TRGN 6908 | 500 | 110 | 80 | 140 | NW100 | 1.5 |
TRGN 6909 | 1000 | 110 | 150 | 210 | NW100 | 1.5 |
TRGN 6910 | 2000 | 110 | 270 | 330 | NW100 | 1.5 |
TRGN 6911 | 3000 | 110 | 390 | 450 | NW100 | 1.5 |
TRGN 6912 | 4000 | 110 | 530 | 590 | NW100 | 1.5 |
TRGN 6923 | 500 | 130 | 60 | 120 | NW120 | 1.3 |
TRGN 6924 | 1000 | 130 | 100 | 160 | NW120 | 1.3 |
TRGN 6925 | 2000 | 130 | 190 | 250 | NW120 | 1.3 |
TRGN 6926 | 3000 | 130 | 280 | 340 | NW120 | 1.3 |
TRGN 6927 | 4000 | 130 | 360 | 420 | NW120 | 1.3 |
TRGN 6928 | 5000 | 130 | 460 | 520 | NW120 | 1.3 |
TRGN 6929 | 6000 | 130 | 540 | 600 | NW120 | 1.3 |
TRGN 6914 | 4000 | 160 | 240 | 315 | NW150 | 1.0 |
TRGN 6915 | 5000 | 160 | 290 | 365 | NW150 | 1.0 |
TRGN 6916 | 6000 | 160 | 350 | 425 | NW150 | 1.0 |
TRGN 6917 | 8000 | 160 | 460 | 535 | NW150 | 1.0 |
TRGN 6918 | 10000 | 160 | 580 | 655 | NW150 | 1.0 |
TRGN 6930 | 5000 | 215 | 160 | 235 | NW200 | 0.5 |
TRGN 6931 | 6000 | 215 | 200 | 275 | NW200 | 0.5 |
TRGN 6932 | 8000 | 215 | 260 | 335 | NW200 | 0.5 |
TRGN 6933 | 10000 | 215 | 340 | 415 | NW200 | 0.5 |
TRGN 6934 | 15000 | 215 | 540 | 615 | NW200 | 0.5 |
TRGN 6934-20 | 20000 | 215 | 650 | 725 | NW200 | 0.5 |
Cylindrical reaction vessels with “L” valve
Order no. | Volume [ml] | D.A. [mm] | F.H. [mm] | H.I. [mm] | Flange | BD. [bar] |
---|---|---|---|---|---|---|
TRGN 6937 | 250 | 70 | 100 | 150 | NW60 | 2.5 |
TRGN 6935 | 500 | 70 | 190 | 240 | NW60 | 2.5 |
TRGN 6936 | 1000 | 70 | 380 | 430 | NW60 | 2.5 |
TRGN 6941 | 500 | 110 | 80 | 140 | NW100 | 1.5 |
TRGN 6942 | 1000 | 110 | 150 | 210 | NW100 | 1.5 |
TRGN 6943 | 2000 | 110 | 270 | 330 | NW100 | 1.5 |
TRGN 6944 | 3000 | 110 | 390 | 450 | NW100 | 1.5 |
TRGN 6945 | 4000 | 110 | 530 | 590 | NW100 | 1.5 |
TRGN 6956 | 500 | 130 | 60 | 120 | NW120 | 1.3 |
TRGN 6957 | 1000 | 130 | 100 | 160 | NW120 | 1.3 |
TRGN 6958 | 2000 | 130 | 190 | 250 | NW120 | 1.3 |
TRGN 6959 | 3000 | 130 | 280 | 340 | NW120 | 1.3 |
TRGN 6960 | 4000 | 130 | 360 | 420 | NW120 | 1.3 |
TRGN 6961 | 5000 | 130 | 460 | 520 | NW120 | 1.3 |
TRGN 6962 | 6000 | 130 | 540 | 600 | NW120 | 1.3 |
TRGN 6948 | 4000 | 160 | 240 | 315 | NW150 | 1.0 |
TRGN 6949 | 5000 | 160 | 290 | 365 | NW150 | 1.0 |
TRGN 6950 | 6000 | 160 | 350 | 425 | NW150 | 1.0 |
TRGN 6951 | 8000 | 160 | 460 | 535 | NW150 | 1.0 |
TRGN 6952 | 10000 | 160 | 580 | 655 | NW150 | 1.0 |
TRGN 6963 | 5000 | 215 | 160 | 235 | NW200 | 0.5 |
TRGN 6964 | 6000 | 215 | 200 | 275 | NW200 | 0.5 |
TRGN 6965 | 8000 | 215 | 260 | 335 | NW200 | 0.5 |
TRGN 6966 | 10000 | 215 | 340 | 415 | NW200 | 0.5 |
TRGN 6967 | 15000 | 215 | 540 | 615 | NW200 | 0.5 |
TRGN 6967-20 | 20000 | 215 | 650 | 725 | NW200 | 0.5 |
Reaction vessels cylindrical with “J” valve 10mm
Order no. | Volume [ml] | D.A. [mm] | F.H. [mm] | H.I. [mm] | Flange | BD. [bar] |
---|---|---|---|---|---|---|
TRGN 6968 | 250 | 70 | 100 | 150 | NW60 | 2.5 |
TRGN 6969 | 500 | 70 | 190 | 240 | NW60 | 2.5 |
TRGN 6970 | 1000 | 70 | 380 | 430 | NW60 | 2.5 |
TRGN 6974 | 500 | 110 | 80 | 140 | NW100 | 1.5 |
TRGN 6975 | 1000 | 110 | 150 | 210 | NW100 | 1.5 |
TRGN 6976 | 2000 | 110 | 270 | 330 | NW100 | 1.5 |
TRGN 6977 | 3000 | 110 | 390 | 450 | NW100 | 1.5 |
TRGN 6978 | 4000 | 110 | 530 | 590 | NW100 | 1.5 |
TRGN 6989 | 500 | 130 | 60 | 120 | NW120 | 1.3 |
TRGN 6990 | 1000 | 130 | 100 | 160 | NW120 | 1.3 |
TRGN 6991 | 2000 | 130 | 190 | 250 | NW120 | 1.3 |
TRGN 6992 | 3000 | 130 | 280 | 340 | NW120 | 1.3 |
TRGN 6993 | 4000 | 130 | 360 | 420 | NW120 | 1.3 |
TRGN 6994 | 5000 | 130 | 460 | 520 | NW120 | 1.3 |
TRGN 6995 | 6000 | 130 | 540 | 600 | NW120 | 1.3 |
TRGN 6981 | 4000 | 160 | 240 | 315 | NW150 | 1.0 |
TRGN 6982 | 5000 | 160 | 290 | 365 | NW150 | 1.0 |
TRGN 6983 | 6000 | 160 | 350 | 425 | NW150 | 1.0 |
TRGN 6984 | 8000 | 160 | 460 | 535 | NW150 | 1.0 |
TRGN 6985 | 10000 | 160 | 580 | 655 | NW150 | 1.0 |
TRGN 6996 | 5000 | 215 | 160 | 235 | NW200 | 0.5 |
TRGN 6997 | 6000 | 215 | 200 | 275 | NW200 | 0.5 |
TRGN 6998 | 8000 | 215 | 260 | 335 | NW200 | 0.5 |
TRGN 6999 | 10000 | 215 | 340 | 415 | NW200 | 0.5 |
TRGN 7000 | 15000 | 215 | 540 | 615 | NW200 | 0.5 |
TRGN 7000-20 | 20000 | 215 | 650 | 725 | NW200 | 0.5 |
Reaction vessels cylindrical with “J” valve 20mm
Order no. | Volume [ml] | D.A. [mm] | F.H. [mm] | H.I. [mm] | Flange | BD. [bar] |
---|---|---|---|---|---|---|
TRGN 6974-V2 | 500 | 110 | 80 | 140 | NW100 | 1.5 |
TRGN 6975-V2 | 1000 | 110 | 150 | 210 | NW100 | 1.5 |
TRGN 6976-V2 | 2000 | 110 | 270 | 330 | NW100 | 1.5 |
TRGN 6977-V2 | 3000 | 110 | 390 | 450 | NW100 | 1.5 |
TRGN 6978-V2 | 4000 | 110 | 530 | 590 | NW100 | 1.5 |
TRGN 6989-V2 | 500 | 130 | 60 | 120 | NW120 | 1.3 |
TRGN 6990-V2 | 1000 | 130 | 100 | 160 | NW120 | 1.3 |
TRGN 6991-V2 | 2000 | 130 | 190 | 250 | NW120 | 1.3 |
TRGN 6992-V2 | 3000 | 130 | 280 | 340 | NW120 | 1.3 |
TRGN 6993-V2 | 4000 | 130 | 360 | 420 | NW120 | 1.3 |
TRGN 6994-V2 | 5000 | 130 | 460 | 520 | NW120 | 1.3 |
TRGN 6995-V2 | 6000 | 130 | 540 | 600 | NW120 | 1.3 |
TRGN 6981-V2 | 4000 | 160 | 240 | 315 | NW150 | 1.0 |
TRGN 6982-V2 | 5000 | 160 | 290 | 365 | NW150 | 1.0 |
TRGN 6983-V2 | 6000 | 160 | 350 | 425 | NW150 | 1.0 |
TRGN 6984-V2 | 8000 | 160 | 460 | 535 | NW150 | 1.0 |
TRGN 6985-V2 | 10000 | 160 | 580 | 655 | NW150 | 1.0 |
TRGN 6996-V2 | 5000 | 215 | 160 | 235 | NW200 | 0.5 |
TRGN 6997-V2 | 6000 | 215 | 200 | 275 | NW200 | 0.5 |
TRGN 6998-V2 | 8000 | 215 | 260 | 335 | NW200 | 0.5 |
TRGN 6999-V2 | 10000 | 215 | 340 | 415 | NW200 | 0.5 |
TRGN 7000-V2 | 15000 | 215 | 540 | 615 | NW200 | 0.5 |
TRGN 7000-20-V2 | 20000 | 215 | 650 | 725 | NW200 | 0.5 |