Reaction vessels with heating jacket connection GL18-Olive
- Bellied temperature-controlled reaction vessels with DN15 flange heating jacket connection
- Bellied temperature-controlled reaction vessels with DN15 flange heating jacket connection and 10 mm “J” valve
- Bellied temperature-controlled reaction vessels with heating jacket connection DN15 flange and “J” valve 20mm
Bellied temperature-controlled reaction vessels with DN15 flange heating jacket connection
Order no. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange [mm] | BD. [bar] |
---|---|---|---|---|---|---|---|
TRGN-7600 | 4000 | 250 | 200 | 170 | 245 | 150 | 1 |
TRGN-7601 | 5000 | 250 | 200 | 210 | 285 | 150 | 1 |
TRGN-7602 | 6000 | 250 | 200 | 260 | 335 | 150 | 1 |
TRGN-7603 | 10000 | 300 | 260 | 250 | 325 | 150 | 0.5 |
TRGN-7604 | 15000 | 300 | 260 | 345 | 420 | 150 | 0.5 |
TRGN-7605 | 20000 | 300 | 260 | 440 | 515 | 150 | 0.5 |
TRGN-7606 | 10000 | 300 | 260 | 250 | 325 | 200 | 0.5 |
TRGN-7607 | 15000 | 300 | 260 | 345 | 420 | 200 | 0.5 |
TRGN-7608 | 20000 | 300 | 260 | 440 | 515 | 200 | 0.5 |
TRGN-7609 | 30000 | 300 | 260 | 630 | 705 | 200 | 0.1 |
Bellied temperature-controlled reaction vessels with DN15 flange heating jacket connection and 10 mm “J” valve
Order no. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange [mm] | BD. [bar] |
---|---|---|---|---|---|---|---|
TRGN-7630 | 4000 | 250 | 200 | 170 | 245 | 150 | 1 |
TRGN-7631 | 5000 | 250 | 200 | 210 | 285 | 150 | 1 |
TRGN-7632 | 6000 | 250 | 200 | 260 | 335 | 150 | 1 |
TRGN-7633 | 10000 | 300 | 260 | 250 | 325 | 150 | 0.5 |
TRGN-7634 | 15000 | 300 | 260 | 345 | 420 | 150 | 0.5 |
TRGN-7635 | 20000 | 300 | 260 | 440 | 515 | 150 | 0.5 |
TRGN-7636 | 10000 | 300 | 260 | 250 | 325 | 200 | 0.5 |
TRGN-7637 | 15000 | 300 | 260 | 345 | 420 | 200 | 0.5 |
TRGN-7638 | 20000 | 300 | 260 | 440 | 515 | 200 | 0.5 |
TRGN-7639 | 30000 | 300 | 260 | 630 | 705 | 200 | 0.1 |
Bellied temperature-controlled reaction vessels with heating jacket connection DN15 flange and “J” valve 20mm
Order no. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange [mm] | BD. [bar] |
---|---|---|---|---|---|---|---|
TRGN-7630-V2 | 4000 | 250 | 200 | 170 | 245 | 150 | 1 |
TRGN-7631-V2 | 5000 | 250 | 200 | 210 | 285 | 150 | 1 |
TRGN-7632-V2 | 6000 | 250 | 200 | 260 | 335 | 150 | 1 |
TRGN-7633-V2 | 10000 | 300 | 260 | 250 | 325 | 150 | 0.5 |
TRGN-7634-V2 | 15000 | 300 | 260 | 345 | 420 | 150 | 0.5 |
TRGN-7635-V2 | 20000 | 300 | 260 | 440 | 515 | 150 | 0.5 |
TRGN-7636-V2 | 10000 | 300 | 260 | 250 | 325 | 200 | 0.5 |
TRGN-7637-V2 | 15000 | 300 | 260 | 345 | 420 | 200 | 0.5 |
TRGN-7638-V2 | 20000 | 300 | 260 | 440 | 515 | 200 | 0.5 |
TRGN-7639-V2 | 30000 | 300 | 260 | 630 | 705 | 200 | 0.1 |