Stainless steel Dewar flasks
Application
Advantages
Accessories
Technical data
Type | max. content approx. [ml] | A [mm] | B [mm] | D [mm] | E [mm] | Weight approx. [kg] | Service life LN2 approx. [h] | Evaporation rate LN2 approx. [L/d] |
---|---|---|---|---|---|---|---|---|
GSS/DSS 500 | 500 | 65 | 80 | 180 | 200 | 0,6 | 12 | 1,0 |
GSS/DSS 1000 | 1000 | 85 | 100 | 206 | 225 | 0,9 | 21 | 0,9 |
GSS/DSS 1000 W | 1000 | 100 | 114 | 156 | 178 | 0,7 | 15 | 1,6 |
GSS/DSS 2000 | 2000 | 100 | 114 | 285 | 305 | 1,3 | 42 | 1,1 |
GSS/DSS 3000 | 3000 | 184 | 200 | 160 | 190 | 1,5 | 22 | 3,1 |
Technical data sheet
Download our technical data sheets as PDF
Article numbers
Type | Article no. | ArtNo. Stopper |
---|---|---|
GSS 500 | 2304 | 2680 |
GSS 1000 | 2300 | 2681 |
GSS 1000 W | 2301 | 2682 |
GSS 2000 | 2303 | 2682 |
GSS 3000 | 2302 | 2683 |
GSS 6000 | 2305 | 2683 |
DSS 500 | 2100 | 2680 |
DSS 1000 | 2101 | 2681 |
DSS 1000 W | 2102 | 2682 |
DSS 2000 | 2103 | 2682 |
DSS 3000 | 2104 | 2683 |