Dewar vessels with laboratory flat flange
NF 7C to NF S22 C
Application
Standards
Execution
Technical data
Type | max. Contents approx. [ml] | A [mm] | A1 [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight approx. [kg] | Laboratory flat flange DIN 12214 |
---|---|---|---|---|---|---|---|---|---|---|
NF 7 C | 1200 | 67 | 57 | 80 | 90 | 350 | 395 | 445 | 1.0 | NW60 |
NF 8 C | 1700 | 67 | 57 | 80 | 90 | 500 | 560 | 610 | 1.1 | NW60 |
NF 11 C | 2100 | 77 | 57 | 95 | 105 | 345 | 395 | 445 | 1.8 | NW60 |
NF 14 C | 3200 | 90 | 97 | 115 | 124 | 600 | 665 | 725 | 1.2 | NW100 |
NF 17 C | 4000 | 110 | 97 | 120 | 130 | 600 | 660 | 720 | 1.7 | NW100 |
NF 19 C | 5000 | 110 | 97 | 130 | 140 | 600 | 660 | 720 | 3.2 | NW100 |
NF-S 22 C | 8000 | 138 | 147 | 160 | 165 | 600 | 660 | 735 | 4.6 | NW150 |
Article numbers
Type | Article no. | Replacement glass | Article no. |
---|---|---|---|
NF 7 C | 11411 | NF 7 A | 1141 |
NF 8 C | 11412 | NF 8 A | 1142 |
NF 11 C | 11413 | NF 11 A | 1143 |
NF 14 C | 11414 | NF 14 A | 1144 |
NF 17 C | 11415 | NF 17 A | 1145 |
NF 19 C | 11416 | NF 19 A | 1146 |
NF S 22 C | 11417 | NF S 22 A | 1147 |