Liquid nitrogen container made of stainless steel type Biosafe for the storage of biological materials
Areas of application
Execution
BIOSAFE including container control and monitoring with:
Performance features
Technical data
| Type | Biosafe BS 120 | Biosafe BS 220 |
|---|---|---|
| Material | Stainless steel | Stainless steel |
| Order no. | KGW 2322 | 2323 |
| Geometric volume (l) | 151 | 251 |
| Volume below the shelf (l) | 21 | 35 |
| Weight empty (kg) | 100 | 175 |
| Neck diameter (mm) | 514 | 664 |
| Total height (mm) | 1045 | 1180 |
| Adjustable height (mm) | 625 | 625 |
| Diameter (mm) | 560 | 710 |
| Static evaporation rate (% / 24h) | 2,30 | 2,00 |
Storage capacity ampoules 2ml (standard)
Storage capacity for 2ml tubes
| Type Bisosafe | BS120 | BS220 | |
|---|---|---|---|
| Ampoule towers small | Type ATK | 4 x 85×85 | 4 x 85×85 |
| Order no. | 4 x No. 2330 | 4 x No. 2330 | |
| Ampoule towers large | Type ATG | 6 x 140×145 | 12 x 140×145 |
| Order no. | 6 x No. 2331 | 12 x No. 2331 | |
| Number of floors | 10 | 10 | |
| Size of the cryoboxes | Type ATK | 76×76 mm | 76x76mm |
| Order no. | 40 x No. 2653 | 40 x No. 2653 | |
| Size of the cryoboxes | Type ATG | 133×133 mm | 133×133 mm |
| Order no. | 60x No.2654 | 120 x No. 2654 | |
| Quantity per box | 2 ml (ATK) | 25 | 25 |
| Quantity per box | 2 ml (ATG) | 100 | 100 |
| Number of tubes | Piece | 7000 | 13000 |

