Liquid nitrogen containers made of aluminum for the storage of biological materials – type BIO
Properties
Standard equipment
Technical data
Type BIO | GT 2 | GT 9 K | GT 9 | GT 11 | GT 21 | GT 26 | GT 35 | GT 40 |
---|---|---|---|---|---|---|---|---|
Order no. | 2535-2K | 2536-9K | 2536-9 | 2537 | 2538 | 2534 | 2539 | 2541 |
Geometric volume [l] | 2,14 | 9,3 | 9,3 | 12,2 | 21 | 26,7 | 34 | 40 |
Weight empty [kg] | 1,9 | 8,2 | 8,2 | 9,2 | 13 | 14,8 | 15 | 24 |
Weight full [kg] | 3,5 | 16 | 16 | 19 | 31 | 36 | 43 | 57 |
Neck diameter [mm] | 30 | 50 | 50 | 50 | 50 | 80 | 50 | 120 |
Total height [mm] | 392 | 450 | 450 | 630 | 660 | 460 | 660 | 710 |
Diameter [mm] | 174 | 358 | 358 | 308 | 388 | 468 | 468 | 468 |
Static evaporation rate [l/d] | 0,08 | 0,12 | 0,11 | 0,09 | 0,1 | 0,3 | 0,12 | 0,3 |
Static service life [d] | 26 | 79 | 79 | 137 | 216 | 90 | 281 | 144 |
Canister | 3 | 6 | 6 | 6 | 6 | 9 | 6 | 10 |
Plastic | x | x | ||||||
Stainless steel | x | x | x | x | x | x | ||
Canister diameter [mm] | 26 | 38 | 38 | 38 | 38 | 67 | 38 | 73 |
Canister height [mm] | 120 | 120 | 120 | 280 | 280 | 110 | 280 | 280 |
Roller base order no. | 2645 | 2646 | 2646 | 2646 | ||||
Number of 2ml ampoules in the ampoule holder (6 pieces) | 180 | 180 | 180 | 1200 | ||||
Sequins 0,25ml | 1560 | 1560 | 1560 | 3120 | 3120 | 7380 | 3120 | 16400 |
Sequins 0,5ml | 720 | 720 | 720 | 1440 | 1440 | 3285 | 1440 | 7300 |
Information on the storage of sequins on request.
The daily evaporation and the static holding time were determined at 20°C, 1013 hectopascals, with a stationary container, closed lid and without canisters or suspension systems. These are nominal values that can change depending on the age and use of the container.
Subject to technical changes.