Racks for reaction vessels
Fixed frame (tube diameter 27mm)
Basic size | Height | Flange | Order no. |
---|---|---|---|
400 x 400 | 1200 | NW100 | 7680 |
450 x 450 | 1300 | NW120 | 7681 |
500 x 500 | 1500 | NW150 | 7682 |
600 x 600 | 1800 | NW200 | 7683 |
Mobile frame (tube diameter 27mm)
Basic size | Height | Flange | Best. No. |
---|---|---|---|
400 x 400 | 1200 | NW100 | 7685 |
450 x 450 | 1300 | NW120 | 7686 |
500 x 500 | 1500 | NW150 | 7687 |
600 x 600 | 1800 | NW200 | 7688 |
Support ring (tube diameter 27mm)
Outer diameter | Inner diameter | Flange | Best. No. |
---|---|---|---|
190 | 150 | 100/150 | 7696 |
250 | 190 | 150/200 | 7697 |
NE table frame (tube diameter 27mm)
Basic size | Height | Flange | Best. No. |
---|---|---|---|
400 x 400 | 1000 | NW60 | 7690-NE |
400 x 400 | 1200 | NW100 | 7691-NE |
400 x 400 | 1200 | NW120 | 7692-NE |
Table frame NV (tube diameter 27mm)
Basic size | Height | Flange | Best. No. |
---|---|---|---|
400 x 400 | 1000 | NW60 | 7690-NV |
400 x 400 | 1200 | NW100 | 7691-NV |
400 x 400 | 1200 | NW120 | 7692-NV |
Table frame (tube diameter 27mm)
Basic size | Height | Flange | Best. No. |
---|---|---|---|
200 x 400 | 750 | NW60 | 7690 |
300 x 400 | 750 | NW100 | 7691 |
300 x 450 | 750 | NW120 | 7692 |
350 x 450 | 800 | NW150 | 7693 |
400 x 500 | 850 | NW200 | 7694 |
up to max. 5L volume
Mobile frame type Easy Frame (tube diameter 26.9 mm)
Structure, individual parts and function of the Easy Frame mobile frame
Advantages of the Easy Frame
- Quick change of the reactor
- The reactor can be easily installed and removed by one person
- No opening and moving of rack tubes when installing the reactor, as with conventional racks
- No damage to the flange or drain valve when installing the reactor
The mobile frame type Easy Frame consists of
- a V2A tubular frame with blue-coated aluminum connectors
- an aluminum fixing plate and a support ring with protective pad for the reactor
- Two adjustable flange fasteners to secure and hold the reactor on the flange
- a holding bar for the agitator and rollers
Sizes of the mobile frame type Easy Frame
Basic size | Height | Drill hole for fixed ring | Flange fixer | Best. No. |
---|---|---|---|---|
500 x 500 | 1400 | 150 | NW150 | 7701 |
500 x 500 | 1600 | 150 | NW150 | 7702 |
500 x 500 | 1800 | 150 | NW150 | 7703 |
500 x 500 | 1400 | 200 | NW200 | 7704 |
500 x 500 | 1600 | 200 | NW200 | 7705 |
500 x 500 | 1800 | 200 | NW200 | 7706 |
Other sizes and dimensions on request
Sizes of the mobile frame type Easy Frame Open
Basic size | Height | Drill hole for fixed ring | Flange fixer | Best. No. |
---|---|---|---|---|
500 x 500 | 1400 | 150 | NW150 | 7701-O |
500 x 500 | 1600 | 150 | NW150 | 7702-O |
500 x 500 | 1800 | 150 | NW150 | 7703-O |
500 x 500 | 1400 | 200 | NW200 | 7704-O |
500 x 500 | 1600 | 200 | NW200 | 7705-O |
500 x 500 | 1800 | 200 | NW200 | 7706-O |