Complete reaction vessel setups
Temperable reactor structure consists of
Other necessary accessories
An anchor stirrer can also be supplied on request.
Simple cold traps, also known as cold fingers, are for standard applications in conjunction with vacuum pumps. Moisture or solvents are condensed out in the chemical application area. The cold trap is used to protect the vacuum pump. The special feature of this design is that the user does not need a tripod to hold the cold trap. The cold trap has a bead with which it is hooked into the support ring of the Dewar flask. The cold trap can therefore be changed quickly and easily. LN2 or CO2 is used for cooling. The coolant should be at least 50°C colder than the condensation temperature of the substance.
Reactors with fixed frame
Volume [l] | Type | Flange NW | H.I. [mm] | Agitator shaft | Lid middle neck | Order no. |
---|---|---|---|---|---|---|
0,5 | 7172 | 100 | 140 | 10 | NS 29 | RK-FB 1 |
1 | 7173 | 100 | 210 | 10 | NS 29 | RK-FB 2 |
2 | 7174 | 100 | 330 | 10 | NS 29 | RK-FB 3 |
3 | 7175 | 100 | 450 | 10 | NS 29 | RK-FB 4 |
4 | 7176 | 100 | 590 | 10 | NS 29 | RK-FB 5 |
4 | 7179 | 150 | 315 | 16 | NS 45 | RK-FB 6 |
5 | 7180 | 150 | 365 | 16 | NS 45 | RK-FB 7 |
6 | 7181 | 150 | 425 | 16 | NS 45 | RK-FB 8 |
8 | 7182 | 150 | 535 | 16 | NS 45 | RK-FB 9 |
5 | 7194 | 200 | 235 | 16 | NS 45 | RK-FB 10 |
6 | 7195 | 200 | 275 | 16 | NS 45 | RK-FB 11 |
8 | 7196 | 200 | 335 | 16 | NS 45 | RK-FB 12 |
Reactors with mobile frame
Volume [l] | Type | Flange NW | H.I. [mm] | Agitator shaft | Lid middle neck | Order no. |
---|---|---|---|---|---|---|
4 | 7179 | 150 | 315 | 16 | NS 45 | RK-FB 15 |
5 | 7180 | 150 | 365 | 16 | NS 45 | RK-FB 16 |
6 | 7181 | 150 | 425 | 16 | NS 45 | RK-FB 17 |
8 | 7182 | 150 | 535 | 16 | NS 45 | RK-FB 18 |
10 | 7183 | 150 | 655 | 16 | NS 45 | RK-FB 19 |
5 | 7194 | 200 | 235 | 16 | NS 45 | RK-FB 20 |
6 | 7195 | 200 | 275 | 16 | NS 45 | RK-FB 21 |
8 | 7196 | 200 | 335 | 16 | NS 45 | RK-FB 22 |
10 | 7197 | 200 | 395 | 16 | NS 45 | RK-FB 23 |
15 | 7198 | 200 | 615 | 16 | NS 45 | RK-FB 24 |
20 | 7198-20 | 200 | 760 | 16 | NS 45 | RK-FB 25 |
Reactor from 5 liters up: frame with supporting ring
Reactors with Easy Frame
Volume [l] | Type | Flange NW | H.I. [mm] | Agitator shaft | Lid middle neck | Order no. |
---|---|---|---|---|---|---|
4 | 7179 | 150 | 315 | 16 | NS 45 | RK-EF 15 |
5 | 7180 | 150 | 365 | 16 | NS 45 | RK-EF 16 |
6 | 7181 | 150 | 425 | 16 | NS 45 | RK-EF 17 |
8 | 7182 | 150 | 535 | 16 | NS 45 | RK-EF 18 |
10 | 7183 | 150 | 655 | 16 | NS 45 | RK-EF 19 |
5 | 7194 | 200 | 235 | 16 | NS 45 | RK-EF 20 |
6 | 7195 | 200 | 275 | 16 | NS 45 | RK-EF 21 |
8 | 7196 | 200 | 335 | 16 | NS 45 | RK-EF 22 |
10 | 7197 | 200 | 395 | 16 | NS 45 | RK-EF 23 |
15 | 7198 | 200 | 615 | 16 | NS 45 | RK-EF 24 |
20 | 7198-20 | 200 | 760 | 16 | NS 45 | RK-EF 25 |
30 | 7198-30B | 200 | 735 | 16 | NS 45 | RK-EF 26 |