Triple-walled reaction vessels with DN15 flange heating jacket connection
Temperature-controlled reaction vessels, vacuum jacket, with heating jacket connection DN15 flange and “J” valve 10mm
Order no. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | BD. [bar] | Design |
---|---|---|---|---|---|---|---|---|
TRGN 7550 | 250 | 130 | 60 | 100 | 150 | NW60 | 2,5 | A |
TRGN 7551 | 500 | 130 | 60 | 185 | 235 | NW60 | 2,5 | A |
TRGN 7560 | 250 | 160 | 100 | 50 | 110 | NW100 | 1,5 | A |
TRGN 7561 | 500 | 160 | 100 | 75 | 135 | NW100 | 1,5 | A |
TRGN 7562 | 1000 | 160 | 100 | 140 | 200 | NW100 | 1,5 | A |
TRGN 7566 | 1000 | 190 | 120 | 110 | 170 | NW120 | 1,3 | B |
TRGN 7567 | 2000 | 190 | 120 | 190 | 250 | NW120 | 1,3 | B |
TRGN 7575 | 2000 | 225 | 150 | 130 | 245 | NW150 | 1,0 | B |
TRGN 7576 | 3000 | 225 | 150 | 190 | 305 | NW150 | 1,0 | B |
TRGN 7577 | 5000 | 225 | 150 | 300 | 415 | NW150 | 1,0 | B |
TRGN 7579 | 10000 | 225 | 150 | 575 | 690 | NW150 | 1,0 | B |
TRGN 7580 | 5000 | 300 | 200 | 185 | 305 | NW200 | 0,5 | B |
TRGN 7581 | 6000 | 300 | 200 | 210 | 330 | NW200 | 0,5 | B |
TRGN 7583 | 10000 | 300 | 200 | 340 | 460 | NW200 | 0,5 | B |
TRGN 7584 | 15000 | 300 | 200 | 495 | 615 | NW200 | 0,5 | B |
TRGN 7585 | 20000 | 300 | 200 | 650 | 770 | NW200 | 0,5 | B |
Temperature-controlled reaction vessels, vacuum jacket, with heating jacket connection DN15 flange and “J” valve 20mm
Order no. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | BD. [bar] | Design |
---|---|---|---|---|---|---|---|---|
TRGN 7575-V2 | 2000 | 225 | 150 | 130 | 245 | NW150 | 1,0 | B |
TRGN 7576-V2 | 3000 | 225 | 150 | 190 | 305 | NW150 | 1,0 | B |
TRGN 7577-V2 | 5000 | 225 | 150 | 300 | 415 | NW150 | 1,0 | B |
TRGN 7579-V2 | 10000 | 225 | 150 | 575 | 690 | NW150 | 1,0 | B |
TRGN 7580-V2 | 5000 | 300 | 200 | 185 | 305 | NW200 | 0,5 | B |
TRGN 7581-V2 | 6000 | 300 | 200 | 210 | 330 | NW200 | 0,5 | B |
TRGN 7583-V2 | 10000 | 300 | 200 | 340 | 460 | NW200 | 0,5 | B |
TRGN 7584-V2 | 15000 | 300 | 200 | 495 | 615 | NW200 | 0,5 | B |
TRGN 7585-V2 | 20000 | 300 | 200 | 650 | 770 | NW200 | 0,5 | B |